New Listing2.1 acres
| MLS # | 4166352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Crye-Leike Of MS-OB | Stephanie B Herrada |
| Acreage | 2.10 |
|---|---|
| Water Front | None |
| Lot Features | Many Trees, Rolling Slope |
|---|
| Utilities | Electricity Available |
|---|
| Property | 392 |
|---|
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | River Side Estates |
| School District | Byhalia |
| Elementary School | Byhalia |
| High School | Byhalia |
| Listing VS Median (in River Side Estates) | |
Price: $89,900 low | high Med: $1,500 On site: 5 low | high Med: 9 | |
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | River Side Estates |
| School District | Byhalia |
| Elementary School | Byhalia |
| High School | Byhalia |
| Listing VS Median (in River Side Estates) | |
Price: $89,900 low | high Med: $1,500 On site: 5 low | high Med: 9 | |