New ListingBuild your vision in Richburg! Situated in a cul-de-sac, this 2.3-acre property is one of the larger lots in the subdivision, offering ample space to create your next home. Ready to build, this spacious homesite provides room to design a home and outdoor living areas that fit your lifestyle. Bring your plans and explore the possibilities!
| MLS # | 4166430 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Jackson Laster Agency | Albertina Jackson |
| Zoning | Residential Estate (Suburban) |
|---|---|
| Acreage | 2.30 |
| Water Front | None |
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Sewer Available, Water Available, Cat-5 Prewired |
|---|
| Property | 850 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Richburg Estates |
| Listing VS Median (in Richburg Estates) | |
Price: $145,000 low | high Med: $499,000 On site: 5 low | high Med: 119 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Richburg Estates |
| Listing VS Median (in Richburg Estates) | |
Price: $145,000 low | high Med: $499,000 On site: 5 low | high Med: 119 | |