**100 Elizabeth Street | Picayune, Mississippi** **Multifamily Investment Opportunity** This six-unit multifamily property presents an exceptional investment opportunity in the heart of downtown Picayune. Offering stable in-place cash flow, multiple income streams, and immediate upside potential, this asset is well-positioned for investors seeking long-term income and operational flexibility. Property Highlights * Six-unit multifamily property * Three 2-bedroom, 1-bath apartments * Three 1-bedroom, 1-bath apartments * Prime downtown corner location with dual street frontage * Adjoining parcel included for dedicated tenant parking * Municipal utilities * Located in Flood Zone X * Zoned C-2 Downtown Commercial Income-Producing Features * Established rental property with documented operating history * Diversified income through both traditional apartment rentals and an existing furnished corporate rental * Furnished corporate rental has generated income through Airbnb, VRBO, direct bookings, and corporate stays * Furnishings convey with the sale, allowing the next owner to continue operations immediately without additional capital investment * ALL UNITS ARE FULLY LEASED as this property has the Advantage of the property's downtown location which provides convenient access to restaurants, retail, and local businesses, supporting both long-term residential leasing and furnished corporate rental demand. Market conditions indicate low vacancy rates, limited concessions, and strong rental demand, reinforcing the property's stable operating profile. With a balanced unit mix, multiple revenue sources, dedicated off-street parking, and a documented history of income production, this property offers investors a combination of current cash flow and near-term growth potential. Its stabilized operating performance is supported by actual rental income and recurring operating expenses, providing a strong foundation for long-term investment ownership.
| MLS # | 4157803 |
|---|---|
| Listing Type | For Sale |
| Style | Apartment |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 88 |
| Listing Provided By | Real Broker, LLC. | Amy Olson |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,650 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
|---|---|
| Heating | Central |
| Lot Features | City Lot, Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Utilities | Electricity Connected, Sewer Connected |
|---|
| Property | 4309 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Listing VS Median (in 39466) | |
Price: $550,000 low | high Med: $299,500 sqft: 4,650 low | high Med: 2,415 $ / sqft: $118 low | high Med: $125 On site: 88 low | high Med: 155 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Listing VS Median (in 39466) | |
Price: $550,000 low | high Med: $299,500 sqft: 4,650 low | high Med: 2,415 $ / sqft: $118 low | high Med: $125 On site: 88 low | high Med: 155 | |