Tucked away among mature trees on 3.25± acres, this one-of-a-kind property offers the perfect blend of rustic charm, privacy, and endless potential! Boasting 2,522 square feet of living space, this 3-bedroom, 2-bath home welcomes you with soaring vaulted ceilings, exposed wood beams, and a stunning stone wood-burning fireplace that serves as the heart of the living area. The kitchen features granite countertops, ample cabinetry, and a functional layout ready for your personal touch. Step outside and discover your very own backyard retreat, complete with an in-ground swimming pool, an expansive covered patio ideal for entertaining, and a dedicated fire pit area perfect for gathering under the stars. A circular driveway provides convenient access, while a 25×25 covered equipment shelter offers additional space for storage and outdoor essentials. Surrounded by lush greenery and a peaceful, secluded atmosphere, this property delivers the feeling of a private getaway without sacrificing the comforts of home. This hidden gem presents an incredible opportunity to restore, refresh, and make it truly your own. Looking for even more space and privacy? An adjoining 3.1± acre tract is also available for purchase as well, presenting a unique opportunity to expand your property to a combined 6.35± acres! The additional acreage features a beautiful blend of mature trees and partially cleared open space, offering endless possibilities for enjoying the natural surroundings. Bring your imagination and unlock the possibilities!
| MLS # | 4165337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices-Cabin & Creek Real Estate | Angela N Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,522 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet, Walk-In Closet(s) |
| Appliances | Range Hood |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Circular Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 2878 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | Summit |
| Zip Code | 39666 |
| Area | Pike |
| Community Name | Metes And Bounds |
| School District | North Pike Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,000 low | high Med: $225,000 sqft: 2,522 low | high Med: 1,903 $ / sqft: $137 low | high Med: $118 On site: 17 low | high Med: 394 | |
| State | MS |
|---|---|
| County | Pike |
| City | Summit |
| Zip Code | 39666 |
| Area | Pike |
| Community Name | Metes And Bounds |
| School District | North Pike Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,000 low | high Med: $225,000 sqft: 2,522 low | high Med: 1,903 $ / sqft: $137 low | high Med: $118 On site: 17 low | high Med: 394 | |