This 4 bedroom, 3 bath, 2,998 square foot House is located at 110 Bellaire Dr, Vicksburg, MS 39180 has been on sheilasellshouses.com for 138 days. This property is listed by Keller Williams-Vicksburg for $270,000 and is located in the Oak Park community of Vicksburg, MS.
Description provided by sheilasellshouses.com| MLS # | 35551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1963 |
| Days On Site | 138 |
| Listing Provided By | Keller Williams-Vicksburg | Julie Patton Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,998 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.67 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units, Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Ice Maker, Microwave, Refrigerator, Oven |
| Interior Features | Cable TV, Recessed Lighting, Vaulted Ceiling(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | One, Wood Burning |
| Lot Features | < 1 acre |
|---|---|
| Construction Materials | Brick, Panel Walls |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3405 |
| Tax Legal Description | PARCEL 1076 34 0153 03100 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Oak Park |
| School District | Warren Central High School |
| Elementary School | Sherman Avenue |
| High School | Warren Central High School |
| Listing VS Median (in Oak Park) | |
Price: $270,000 low | high Med: $270,000 sqft: 2,998 low | high Med: 2,998 $ / sqft: $90 low | high Med: $90 On site: 138 low | high Med: 138 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Oak Park |
| School District | Warren Central High School |
| Elementary School | Sherman Avenue |
| High School | Warren Central High School |
| Listing VS Median (in Oak Park) | |
Price: $270,000 low | high Med: $270,000 sqft: 2,998 low | high Med: 2,998 $ / sqft: $90 low | high Med: $90 On site: 138 low | high Med: 138 | |