New ListingPrime waterfront location on main Bayou Mallini! Boasting over 300 feet of waterfront and a short boat ride out to the Bay, this property offers an exceptional setting for enjoying life on the water. A bulkhead, boat lift, and deck over the boat lift complement the expansive porches and outdoor entertaining area-perfect for gathering with friends or taking in amazing sunsets. Inside, wood cathedral ceilings enhance the open living area, while the kitchen features stainless appliances and an ice maker. The upstairs primary suite provides a private retreat, and two bonus rooms offer flexible space for an office, hobbies, or additional living areas. Walk-in closets, a utility lift, and a metal roof add to the home's appeal. Expansive waterfront frontage, beautiful views, and convenient access to the Bay make this a standout coastal location!
| MLS # | 4166136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | O'Dwyer Realty-PSC | Rebecca E O'Dwyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.45 |
| Water Front | Bayou |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), Kitchen Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Dock, Elevator, Private Yard |
|---|---|
| Roof | Metal |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Community Features | Clubhouse, Fishing, Golf |
|---|
| Utilities | Cable Available, Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 6956 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Timber Ridge |
| School District | Pass Christian Public Dist |
| Listing VS Median (in Timber Ridge) | |
Price: $1,675,000 low | high Med: $344,000 sqft: 3,300 low | high Med: 1,600 $ / sqft: $508 low | high Med: $215 On site: 7 low | high Med: 128 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Timber Ridge |
| School District | Pass Christian Public Dist |
| Listing VS Median (in Timber Ridge) | |
Price: $1,675,000 low | high Med: $344,000 sqft: 3,300 low | high Med: 1,600 $ / sqft: $508 low | high Med: $215 On site: 7 low | high Med: 128 | |