New ListingSettle into this inviting two-story home tucked away on a cul-de-sac in the neighborhood of Bruenberg. With 4 bedrooms, 3.5 bathrooms, and 3 seperate living areas, there is plenty of room to gather, to unwind, and to entertain. A side-entry garage adds curb appeal, while the large, fenced yard offers space for outdoor get-togethers, play, or relaxing. In addition to the amenities of the neighborhood, enjoy both easy access to the downtown area of Clinton and to the interstate. This property combines comfort, space, and convenience all in one appealing package. Call today to schedule your private tour.
| MLS # | 4166557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Maselle & Associates Inc | Emily Morgan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,252 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Primary Downstairs, Walk-In Closet(s), Kitchen Island |
| Window Features | Blinds |
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Side, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 3767 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Bruenburg |
| School District | Clinton Public Dist |
| Elementary School | Northside |
| High School | Clinton |
| Listing VS Median (in Bruenburg) | |
Price: $449,900 low | high Med: $372,500 sqft: 3,252 low | high Med: 2,305 $ / sqft: $138 low | high Med: $162 On site: 2 low | high Med: 98.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Bruenburg |
| School District | Clinton Public Dist |
| Elementary School | Northside |
| High School | Clinton |
| Listing VS Median (in Bruenburg) | |
Price: $449,900 low | high Med: $372,500 sqft: 3,252 low | high Med: 2,305 $ / sqft: $138 low | high Med: $162 On site: 2 low | high Med: 98.5 | |