Welcome to your 36-acre equestrian escape, tucked away in a peaceful, desirable setting just approximately 45 minutes outside New Orleans. Featuring a home, three barns, and a heated and cooled riding arena, this impressive property brings together country living, upscale equestrian amenities, and exciting business potential. Designed with both horse and rider in mind, the barns offer ample space for stabling, grooming, and daily care. An on-site office provides a convenient place to manage operations, while a converted barndominium guest suite adds welcoming accommodations. The current owner hosts guests seeking horseback riding adventures, showcasing the property's potential for an equestrian retreat and additional rental income. Whether you envision a private horse farm, a rodeo operation, or a horseback riding getaway, these expansive grounds offer room to bring your vision to life. Experience the space, comfort, and possibilities of an exceptional equestrian property-all within easy reach of New Orleans. Buyers and buyers agent to verify all information.
| MLS # | 4165158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 19 |
| Listing Provided By | Strategic Wealth Realty, Inc. | Kaylee Dwyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,897 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 36.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Wood Siding, Other, Plaster |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Enclosed, On Site, RV Access/Parking |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 4700 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Harrison CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,200,000 low | high Med: $225,000 sqft: 1,897 low | high Med: 2,035 $ / sqft: $633 low | high Med: $116 On site: 19 low | high Med: 239 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Harrison CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,200,000 low | high Med: $225,000 sqft: 1,897 low | high Med: 2,035 $ / sqft: $633 low | high Med: $116 On site: 19 low | high Med: 239 | |