New ListingGreat investment for someone wanting to flip or renovate and rent. The home has good bones but is in need of substantial repair.
| MLS # | 4166564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | United Country - Southern States Realty | Caleb Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,067 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling | See Remarks |
| Heating | See Remarks |
| Appliances | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected |
|---|
| Property | 1051 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Woodville |
| School District | Natchez-Adams |
| Listing VS Median (in Woodville) | |
Price: $25,000 low | high Med: $54,950 sqft: 1,067 low | high Med: 1,528 $ / sqft: $23 low | high Med: $33 On site: 2 low | high Med: 92 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Woodville |
| School District | Natchez-Adams |
| Listing VS Median (in Woodville) | |
Price: $25,000 low | high Med: $54,950 sqft: 1,067 low | high Med: 1,528 $ / sqft: $23 low | high Med: $33 On site: 2 low | high Med: 92 | |