Over 2,100 square feet with a huge living room! Classic dining room. A kitchen with all the counter space you'll need including an island! Two care garage with storage. Over an acre of land with room to develop more of the property. Perfect to add a shop or tiny home. Spacious master bathroom. And don't forget the recently built covered front porch that you can enjoy year round! Call your REALTOR® today to set up an appointment!
| MLS # | 4152262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 140 |
| Listing Provided By | Wright & Company | Judson Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,115 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.07 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Double Vanity, Breakfast Bar |
| Window Features | Double Pane Windows |
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Freezer, Refrigerator, Washer |
| Exterior Features | Dog Run, Kennel |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Parking Pad, Concrete |
| Community Features | Boating, Fishing, Hiking/Walking Trails, Lake, Near Entertainment, Playground, Street Lights |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 340 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Cleary |
| School District | Rankin CO Dist |
| Elementary School | Steen's Creek |
| High School | Florence |
| Listing VS Median (in Cleary) | |
Price: $264,900 low | high Med: $264,900 sqft: 2,115 low | high Med: 2,115 $ / sqft: $125 low | high Med: $125 On site: 140 low | high Med: 140 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Cleary |
| School District | Rankin CO Dist |
| Elementary School | Steen's Creek |
| High School | Florence |
| Listing VS Median (in Cleary) | |
Price: $264,900 low | high Med: $264,900 sqft: 2,115 low | high Med: 2,115 $ / sqft: $125 low | high Med: $125 On site: 140 low | high Med: 140 | |