Large commercial storefront building offering approximately 9,600 sq ft of opportunity. Sold as-is, this property is a blank canvas ready for transformation. With its generous size and flexible layout, the possibilities are endless-retail, office space, showroom, or more. Bring your vision and unlock the potential. Sold as-is and all information is to the best of sellers knowledge but not guaranteed. Buyer and their representation is responsible for their own due diligence.
| MLS # | 4134987 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 298 |
| Listing Provided By | Simply Realty | Shelby Boblick |
| SQ Feet | 9,600 |
|---|---|
| Acreage | 0.65 |
| Property | 3459 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $85,000 low | high Med: $64,900 sqft: 9,600 low | high Med: 1,352 $ / sqft: $9 low | high Med: $48 On site: 298 low | high Med: 42 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $85,000 low | high Med: $64,900 sqft: 9,600 low | high Med: 1,352 $ / sqft: $9 low | high Med: $48 On site: 298 low | high Med: 42 | |