Pretty lot in Pebble Ridge. Located at the end of the cove, this lot is mostly cleared and ready to build on. Public water, natural gas available- septic needed. 2400 sq ft minimum, bring your own builder. Easy owner financing with $1000 down.
| MLS # | 4162736 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Crye-Leike Of MS-SH | Christy M Webster |
| Acreage | 2.00 |
|---|---|
| Water Front | None |
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Property | 300 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Red Banks |
| School District | Lewisburg |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Red Banks) | |
Price: $99,900 low | high Med: $630,000 On site: 41 low | high Med: 27 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Red Banks |
| School District | Lewisburg |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Red Banks) | |
Price: $99,900 low | high Med: $630,000 On site: 41 low | high Med: 27 | |