This three bedroom two bathroom home is ready to be cute again!! Nice large fenced yard, two car garage and centrally located.
| MLS # | 4165716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Results In Real Estate, Inc. | Angelia R Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,262 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling | See Remarks |
| Heating | See Remarks |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2396 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Turtle Creek |
| School District | Gulfport Dist |
| Listing VS Median (in Turtle Creek) | |
Price: $175,000 low | high Med: $211,500 sqft: 1,262 low | high Med: 1,318 $ / sqft: $139 low | high Med: $160 On site: 12 low | high Med: 188 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Turtle Creek |
| School District | Gulfport Dist |
| Listing VS Median (in Turtle Creek) | |
Price: $175,000 low | high Med: $211,500 sqft: 1,262 low | high Med: 1,318 $ / sqft: $139 low | high Med: $160 On site: 12 low | high Med: 188 | |