New ListingBuilt by Busby Construction, this 3 year old, 3 bedroom, 2 bath home features an open floor plan, 9 foot ceilings, recessed lighting, and tongue-and-groove porch ceilings. The kitchen offers quartz countertops, custom cabinetry, stainless steel appliances, and a spacious island. The primary suite offers a double vanity, walk-in-closet, and freestanding clawfoot tub. Additional features include Govee lighting, a security system and cameras monitored by ADT, a new privacy fence, built-in shelving in the outdoor storage area, and a metal storage shed. Designed to meet the latest FEMA flood standards, this home is conveniently located near Pascagoula Beach Park and local waterways, offering easy access to coastal recreation. Modern comfort, thoughtful upgrades, and ready for its next owner. Don't miss this one!
| MLS # | 4166499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Stars and Stripes Realty, LLC. | Khristina Zapata |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Private Yard, Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding, Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2234 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $259,000 low | high Med: $225,000 sqft: 1,501 low | high Med: 2,035 $ / sqft: $173 low | high Med: $116 On site: 4 low | high Med: 238 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $259,000 low | high Med: $225,000 sqft: 1,501 low | high Med: 2,035 $ / sqft: $173 low | high Med: $116 On site: 4 low | high Med: 238 | |