Don't miss this inviting 1-story home featuring a 2-car garage and a functional layout designed for comfortable living. The spacious living areas provide room to relax and entertain, while the well-designed floor plan offers flexibility for a variety of lifestyles. Step outside to enjoy the fenced backyard, perfect for pets, outdoor activities, gardening, or simply unwinding at the end of the day. The 2-car garage provides convenient parking and additional storage space. With its practical design and outdoor living potential, this home is ready for its next owner to make it their own. One or more photo(s) have been virtually staged, AI generated, or rendered.
| MLS # | 4153719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 127 |
| Listing Provided By | Mainstay Brokerage, LLC | Kerry Kretchmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Electric Range, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Concrete |
| Utilities | Other |
|---|
| Property | 2357 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Kentwood |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Kentwood) | |
Price: $190,000 low | high Med: $195,000 sqft: 1,330 low | high Med: 1,390 $ / sqft: $143 low | high Med: $140 On site: 127 low | high Med: 89 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Kentwood |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Kentwood) | |
Price: $190,000 low | high Med: $195,000 sqft: 1,330 low | high Med: 1,390 $ / sqft: $143 low | high Med: $140 On site: 127 low | high Med: 89 | |