New Listing4.9± acres, 490+/- ft frontage on Virlilia Road, just off Highway 22, directly adjacent to the Amazon Web Services (AWS) development at the Madison County Mega Site. Strategic location for commercial, industrial, or service-related development. Located in a rapidly growing Madison County development corridor. Existing mobile home on the property that could potentially be utilized as a site office. Showings are strictly limited to qualified parties with commercial, industrial, office, or development-related interest in the property.
| MLS # | 4166323 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 5 |
| Listing Provided By | JDJ Realty | Martha J Endris-Lofton |
| SQ Feet | 1,280 |
|---|---|
| Acreage | 4.90 |
| Lot Features | Cleared, Few Trees, Level |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 889 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $2,500,000 low | high Med: $225,000 sqft: 1,280 low | high Med: 1,600 $ / sqft: $1,953 low | high Med: $141 On site: 5 low | high Med: 227 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $2,500,000 low | high Med: $225,000 sqft: 1,280 low | high Med: 1,600 $ / sqft: $1,953 low | high Med: $141 On site: 5 low | high Med: 227 | |