New ListingCharming Southern cottage with a classic bungalow layout, featuring a welcoming front porch, historic dual entry façade, and timeless wood siding character. This one-story home sits on a pier & beam foundation and offers the easy maintenance, efficient floor plan, and warm curb appeal buyers love. Mature trees frame the property, and the brick wall adds a clean, traditional touch along the sidewalk and flowerbeds behind it. Inside, the home functions as a true single-family residence with comfortable living spaces and the inviting feel of an older Southern home. Conveniently located in Natchez's historic district, this home sits just blocks from the Mississippi River bluff, shopping, and riverfront amenities, and is an ideal property for full-time living, a weekend retreat, or a well-positioned investment opportunity. Property being sold "as-is." Seller is offering up to $30,000 in concessions for paint, repairs, and/or closing costs.
| MLS # | 4166165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Paul Green & Associates | Matt Pearson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Tile Counters, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $245,000 low | high Med: $335,000 sqft: 2,112 low | high Med: 2,111 $ / sqft: $116 low | high Med: $159 On site: 7 low | high Med: 217 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $245,000 low | high Med: $335,000 sqft: 2,112 low | high Med: 2,111 $ / sqft: $116 low | high Med: $159 On site: 7 low | high Med: 217 | |