Rare commercial opportunity along Goodman Road in Horn Lake, MS, featuring 280 +/- feet of Goodman Road frontage and positioned just 0.2 +/- miles from the Goodman Road and Highway 301 intersection. The property encompasses nearly 1 acre across two parcels, consisting of two lots 0.56 +/- acres and 0.44 +/- acres. An existing 6-bay self-service car wash provides an established commercial use, while the nearly one-acre footprint, substantial road frontage, and PUD C-4 zoning offer potential for continued operation, expansion, redevelopment, or other permitted commercial uses, subject to applicable zoning and municipal approvals. The property offers excellent visibility and accessibility along the Goodman Road corridor and presents an opportunity for an owner-user or investor.
| MLS # | 4164262 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 27 |
| Listing Provided By | United Real Estate Mid-South | Seth Billings |
| SQ Feet | 2,484 |
|---|---|
| Acreage | 0.90 |
| Lot Features | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Property | 7609 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,484 low | high Med: 2,484 $ / sqft: $242 low | high Med: $242 On site: 27 low | high Med: 27 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,484 low | high Med: 2,484 $ / sqft: $242 low | high Med: $242 On site: 27 low | high Med: 27 | |