Back on the market due to buyer's financing falling though! This is your second chance to own this wonderful value in well established neighborhood, With extra den and storage this home is perfect for family or for the investor looking for good rental. Call your realtor today!
| MLS # | 4159064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 76 |
| Listing Provided By | Maselle & Associates Inc | Curtis Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,934 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | His and Hers Closets, Tile Counters, See Remarks |
| Appliances | Disposal |
| Exterior Features | None |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2151 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Briarwood Addition |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Briarwood Addition) | |
Price: $159,900 low | high Med: $167,500 sqft: 1,934 low | high Med: 1,892 $ / sqft: $83 low | high Med: $89 On site: 76 low | high Med: 138 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Briarwood Addition |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Briarwood Addition) | |
Price: $159,900 low | high Med: $167,500 sqft: 1,934 low | high Med: 1,892 $ / sqft: $83 low | high Med: $89 On site: 76 low | high Med: 138 | |