New ListingTucked within Morton city limits, this 3.92-acre wooded tract features a pond and a peaceful natural setting. The property is landlocked, so buyers should verify access and any easement rights, along with permitted uses, before making an offer. A unique opportunity for someone seeking a wooded parcel with water in town.
| MLS # | 4166498 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | J Culpepper & Co | Kimberly B Mitchell |
| Acreage | 3.92 |
|---|---|
| Water Front | Pond |
| Lot Features | Wooded |
|---|
| Utilities | None |
|---|
| Property | 49 |
|---|
| State | MS |
|---|---|
| County | Scott |
| City | Morton |
| Zip Code | 39117 |
| Area | Scott |
| Listing VS Median (in 39117) | |
Price: $16,000 low | high Med: $176,600 On site: 4 low | high Med: 403 | |
| State | MS |
|---|---|
| County | Scott |
| City | Morton |
| Zip Code | 39117 |
| Area | Scott |
| Listing VS Median (in 39117) | |
Price: $16,000 low | high Med: $176,600 On site: 4 low | high Med: 403 | |