Cul de sac lot in gated community. Pick your builder and build your dream home! Located near schools, shopping, dining and The Natchez Trace Parkway.
| MLS # | 4165999 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Godfrey Realty Group | Lee Irwin |
| Acreage | 0.77 |
|---|---|
| Water Front | None |
| Exterior Features | None |
|---|---|
| Security Features | Gated Community |
| Lot Features | City Lot |
| Community Features | Fishing |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Fiber to the House |
|---|
| Property | 460 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cedar Hill Place |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cedar Hill Place) | |
Price: $130,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cedar Hill Place |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cedar Hill Place) | |
Price: $130,000 low | high Med: $0 On site: 9 low | high Med: | |