2.1 Acres of Commercial property with 420' of frontage on Hwy 49. This property is ideal for development. Zoned C-3 Commerical District. Zoning is provided by the City of Flowood.
| MLS # | 4165575 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Harper Homes Real Estate LLC | Kim Griffin |
| Zoning | C3 |
|---|---|
| Acreage | 2.10 |
| Water Front | None |
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 3410 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Listing VS Median (in 39232) | |
Price: $750,000 low | high Med: $427,900 On site: 13 low | high Med: 14 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Listing VS Median (in 39232) | |
Price: $750,000 low | high Med: $427,900 On site: 13 low | high Med: 14 | |