New ListingBeautiful 16.11 acres located in the Henlyfield community. This property features large hardwood and pine trees, along with a spring-fed creek running through the back, attracting local wildlife. It presents an excellent opportunity to build your dream home and enjoy the beauty of nature. With no covenants, you can experience the freedom of country living. You don't want to miss this opportunity!! Priced to sell!! "Plat & Survey should be relied on for property boundary lines. MLS pictures are not deemed reliable for identification of property and should not be relied on by Buyer"
| MLS # | 4166402 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Premier Group | Denise Bales |
| Acreage | 16.11 |
|---|---|
| Water Front | Creek |
| Lot Features | Cleared, Subdivided, Wooded |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Available |
|---|
| Property | 387 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Listing VS Median (in 39426) | |
Price: $129,000 low | high Med: $315,000 On site: 5 low | high Med: 41 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Listing VS Median (in 39426) | |
Price: $129,000 low | high Med: $315,000 On site: 5 low | high Med: 41 | |